|
Scalefour Society Resources |
| Furness Railway Locomotive Wheel Data | |
This page provides data on Furness Railway locomotives researched by Mike Peascod. Mike will welcome any information to fill in the gaps, please send to the webmaster.
Four Coupled Goods Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Drivers | Cyl stroke | Wheel stroke | C/pin | Tender | Notes | ||
| Dia | Spks | Dia | Spks | ||||||||
| Bury, Curtis & Kennedy | 0-4-0 | 1 & 2 | 1844 | ||||||||
| Bury, Curtis & Kennedy | 0-4-0 | 3 & 4 | 1846 | 4' 9" | 12 | 24" | PB | 3'1½" | 10 | ||
| Fairbairn | 0-4-0 | 7 & 8 | 1854 | 14 | |||||||
| Fairbairn | 0-4-0 | 9 & 10 | 1855 | 14 | PB | ||||||
| Fairbairn | 0-4-0 | 13 & 14 | 1858 | 14 | PB | ||||||
| Fairbairn | 0-4-0 | 15 & 16 | 1861 | 14 | PB | ||||||
| Sharp Stewart | 0-4-0 | Various | 1863-4 | 4' 7½" | 14 | 24" | PB | 3' 6" | 10 | ||
Six Coupled Goods Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Drivers | Cyl stroke | Wheel stroke | C/pin | Tender | Notes | ||
| Dia | Spks | Dia | Spks | ||||||||
| Sharp Stewart | 0-6-0 | Various | 1866-83 | 4' 7½" | 12 | 24" | PB | 3' 6" | 10 | ||
| Sharp Stewart | 0-6-0 | 13 - 18 | 1899 | 4' 7½" | 14 | 26" | PB | 3'10" | 10 | ||
| Nasmyth Wilson | 0-6-0 | 7 - 12 | 1899 | 4' 7½" | 14 | 26" | PB | 3'10" | 10 | ||
| North British | 0-6-0 | 3 - 6 | 1907 | 5' 1" | 14 | 26" | PB | 3'10" | 10 | ||
| North British | 0-6-0 | Various | 1913-20 | 4' 7½" | 14 | 26" | PB | 3'10" | 10 | ||
| Kitson | 0-6-0 | Various | 1913-20 | 4' 7½" | 14 | 26" | PB | 3'10" | 10 | ||
Four Coupled Tank Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Drivers | Cyl stroke | Wheel stroke | C/pin | Notes | |
| Dia | Spks | ||||||||
| Sharp Stewart | 0-4-0ST | 23 & 24 | 1864 | 4' 0" | 12 | 20" | PB | ||
| Sharp Stewart | 0-4-0ST | 94 - 97 | 1874 | 4' 0" | 12 | 20" | PB | ||
Six Coupled Radial Tank Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Drivers | Radial | Cyl stroke | Wheel stroke | C/pin | Notes | ||
| Dia | Spks | Dia | Spks | ||||||||
| Sharp Stewart | 0-6-2T | 112 - 114 | 1898 | 4' 7½" | 14 | 3' 6" | 10 | 24" | PB | ||
| Nasmyth Wilson | 0-6-2T | 98 -102 | 1904 | 5' 1" | 15 | 3' 8½" | 10 | 26" | PB | ||
| Sharp Stewart | 0-6-2T | 103 - 107 | 1904 | 5' 1" | 15 | 3' 8½" | 10 | 26" | PB | ||
| North British | 0-6-2T | 96, 97, 108 - 111 | 1907 | 5' 1" | 14 | 3' 8½" | 10 | 26" | PB | ||
| Kitson | 0-6-2T | 94 & 95 | 1912 | 4' 7½" | 14 | 3' 8½" | 10 | 26" | PB | ||
| Kitson | 0-6-2T | 92 & 93 | 1914 | 4' 7½" | 14 | 3' 8½" | 10 | 26" | PB | ||
Single Wheel Well Tanks
| Builder | Wheel Arrgmt. | Numbers | Date Built | Leading | Drivers | Trailing | Cyl stroke | Wheel stroke | C/pin | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Sharp Brothers | 2-2-2WT | 5 & 6 | 1852 | 3' 6" | 10 | 5' 6" | 18 | 3' 6" | 10 | 18" | n/a | n/a | |
| Sharp Brothers | 2-2-2WT | 11 & 12 | 1857 | 3' 6" | 10 | 5' 6" | 18 | 3' 6" | 10 | 18" | n/a | n/a | |
| Sharp Stewart | 2-2-2WT | 21 & 22 | 1864 | 3' 6" | 10 | 5' 6" | 18 | 3' 6" | 10 | 18" | n/a | n/a | |
| Sharp Stewart | 2-2-2WT | 34 - 37 | 1866 | 3' 6" | 10 | 5' 6" | 18 | 3' 6" | 10 | 18" | n/a | n/a | |
Four Coupled Passenger Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Leading | Drivers | Cyl stroke | Wheel stroke | C/pin | Tender | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Sharp Stewart | 2-4-0 | Various | 1866-83 | 3' 7" | 10 | 5' 7½" | 18 | 20" | PB | 3' 6" | 10 | ||
Four Coupled Tank Conversions
| Builder | Wheel Arrgmt. | Numbers | Date Built | Leading | Drivers | Trailing | Cyl stroke | Wheel stroke | C/pin | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Sharp Stewart | 2-4-2T | Various | 1891 | 3' 7" | 10 | 5' 7½" | 18 | 3' 7" | 10 | 20" | PB | ||
Bogie Passenger Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Bogie | Drivers | Cyl stroke | Wheel stroke | C/pin | Tender | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Sharp Stewart | 4-4-0 | 120 - 123 | 1890 | 3' 1½" | 10 | 5' 7½" | 18 | 24" | PB | 3' 6" | 10 | ||
| Sharp Stewart | 4-4-0 | Various | 1896 | 3' 6" | 10 | 6' 0" | 20 | 24" | PB | 3' 10" | 10 | ||
| Sharp Stewart | 4-4-0 | 124 & 125 | 1900 | 3' 6" | 10 | 6' 0" | 20 | 24" | PB | 3' 10" | 10 | ||
| Sharp Stewart | 4-4-0 | 126 - 129 | 1901 | 3' 6" | 10 | 6' 0" | 20 | 26" | PB | 3' 10" | 10 | ||
| North British | 4-4-0 | 130 - 133 | 1913-14 | 3' 6" | 10 | 6' 0" | 20 | 26" | PB | 3' 10" | 10 | ||
Four Coupled Passenger Tank Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Bogie | Drivers | Trailing | Cyl stroke | Wheel stroke | C/pin | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Kitson | 4-4-2T | 38 & 39 | 1915 | 3' 2" | 10 | 5' 8" | 18 | 3' 8½" | 10 | 24" | PB | ||
| Vulcan Foundry | 4-4-2T | 40 & 41 | 1916 | 3' 2" | 10 | 5' 8" | 18 | 3' 8½" | 10 | 24" | PB | ||
| Kitson | 4-4-2T | 42 & 43 | 1916 | 3' 2" | 10 | 5' 8" | 18 | 3' 8½" | 10 | 24" | PB | ||
Six Coupled Passenger Tank Engines
| Builder | Wheel Arrgmt. | Numbers | Date Built | Leading | Drivers | Trailing | Cyl stroke | Wheel stroke | C/pin | Notes | |||
| Dia | Spks | Dia | Spks | Dia | Spks | ||||||||
| Kitson | 4-6-4T | 115 - 119 | 1920-21 | 3' 2" | 10 | 5' 8" | 18 | 3' 2" | 10 | 26" | PB | ||
Last update 29/12/03