![]() |
IAN RATHBONE |
![]() |
| 5
Bittell Lane, Barnt Green, Worcs., B45 8NS UK |
Phone:0121 445 3610 / email IanRthbn@aol.com | |
Information updated 06 February 2007
Click on panel below for pictures of completed commissions
|
Ian Rathbone demonstrates painting and lining at Model Railway Exhibitions look out for his name on exhibition adverts. |
Guide Prices for Painting Steam Locomotives, All prices are in Pounds sterling (£) |
||||
| 4mm | 7mm | |||
|---|---|---|---|---|
| Railway | Tender | Tank | Tender | Tank |
| & Type | Engine | Engine | Engine | Engine |
| LMS Black | 45.00 | 35.00 | 75.00 | 55.00 |
| LMS Black lined red | 80.00 | 70.00 | 160.00 | 140.00 |
| LMS Crimson lined 1923-28 | 210.00 | 180.00 | 330.00 | 260.00 |
| LMS Crimson lined 1928-39 | 200.00 | - | 320.00 | - |
| LMS Black lined maroon/straw | 125.00 | - | 205.00 | - |
| LMS Streamlined crimson | 290.00 | - | 480.00 | - |
| LMS Streamlined blue | 240.00 | - | 380.00 | - |
| Non-streamlined Coronation (Gold/red lining) |
260.00 | - | 375.00 | - |
| LNER Black | 45.00 | 35.00 | 75.00 | 55.00 |
| LNER Black lined red | 90.00 | 80.00 | 170.00 | 140.00 |
| LNER Green lined | 240.00 | 180.00 | 350.00 | 280.00 |
| Streamlined blue | 90.00 | - | 180.00 | - |
| Streamlined green | 250.00 | - | 360.00 | - |
| Streamlined grey | 110.00 | - | 200.00 | - |
| GWR Green | 60.00 | 50.00 | 100.00 | 80.00 |
| GWR Green lined 1923-39 | 180.00 | - | 325.00 | - |
| GWR Green lined 1945-48 | 160 | - | 290.00 | - |
| SR Black | 45.00 | 40.00 | 75.00 | 55.00 |
| SR Black lined green | 90.00 | 80.00 | 170.00 | 140.00 |
| SR Green lined | 160.00 | 140.00 | 325.00 | 280.00 |
| SR MN, BB, WC (Unrebuilt) | 140.00 | - | 280.00 | - |
| BR Black | 45.00 | 40.00 | 75.00 | 55.00 |
| BR Black lined | 130.00 | 110.00 | 250.00 | 220.00 |
| BR Green | 60.00 | 50.00 | 10.00 | 80.00 |
| BR Green lined | 160.00 | 130.00 | 290.00 | 260.00 |
| BR Green lined A4, W1 | 180.00 | - | 320.00 | - |
| BR Sky Blue lined | 180.00 | - | 300.00 | - |
| BR Sky Blue lined A4, W1 | 190.00 | - | 320.00 | - |
| BR Dark Blue lined | 200.00 | - | 320.00 | - |
| BR Dark Blue lined A4 | 215.00 | - | 350.00 | - |
| BR Crimson lined | 200.00 | - | 320.00 | - |
Guide Prices for Painting Coaches ,
|
||
| Railway | 4mm | 7mm |
|---|---|---|
| LMS 1923-33 panelled | 105.00 | 220.00 |
| LMS 1923-33 flush | 120.00 | 230.00 |
| LMS 1923-33 gold/red | 160.00 | 280.00 |
| LMS 1933-47 | 60.00 | 90.00 |
| LNER Teak grained & lined | 120.00 | 190.00 |
| LNER Teak grain | 110.00 | 180.00 |
| LNER Teak brown | 50.00 | 70.00 |
| LNER Green & Cream | 95.00 | 135.00 |
| GWR 1923-28 panelled | 140.00 | 250.00 |
| GWR 1923-28 flush | 150.00 | 270.00 |
| GWR 1928-46 panelled | 95.00 | 140.00 |
| GWR 1928-46 flush | 95.00 | 135.00 |
| GWR 1947 | 105.00 | 160.00 |
| GWR Diesel Car | 135.00 | 190.00 |
| SR Full lining, panelled | 130.00 | 195.00 |
| SR Full lining, flush | 140.00 | 205.00 |
| SR Waist lining | 90.00 | 140.00 |
| SR Bullied plain | 50.00 | 75.00 |
| BR Crimson& Cream | 95.00 | 140.00 |
| BR Crimson | 50.00 | 75.00 |
| BR Crimson lined | 65.00 | 95.00 |
| BR Chocolate & Cream | 95.00 | 140.00 |
| BR Pullman | 140.00 | 180.00 |
| BR Green | 50.00 | 75.00 |
| BR Green lined (DMU) | 75.00 | 105.00 |
| BR Blue & Grey | 95.00 | 140.00 |
Due to the number of styles of pregrouping liveries it is not possible to list prices on this webpage - please ask for an estimate for your particular vehicle. I also work in other scales from 2mm to 16mm : 1ft. I can offer a tramcar painting service in 4mm and 7mm scales.
I am able to undertake a limited number of commissions to construct locomotive and coach kits in 0, 00, EM and P4 gauges. These are constructed to high standards and of course are beautifully finished in the appropriate livery. Please write, with details of your requirements, for an estimate of the cost. Unfortunately I am unable to quote for construction of coaches. I also do not rectify, modify or complete kits built by others or build kits to be painted by others.
I can quote for the scratch building of locomotives where a suitable kit is not available. The prices are very competitive for the standard offered.
The price includes dismantling the body from the chassis, final cleaning of the body, priming, airbrushing main colours, lining out, application of transfers, fitting your etched plates and final varnishing in a satin finish. If the livery requires the wheels to be painted and/or lined these should be supplied separately.
The prices quoted in this list for painting are a guide only due to the variations of style between locomotives, especially pregrouping types. The price does NOT include painting locomotive chassis or removal of flux, glass fibres and other construction gunge, nor rectification of assembly errors. The price does not include coach interiors.
Coaches for painting must be unglazed.
The prices for kit construction do not include parts, materials or delivery costs. A deposit will be required if I need to purchase any parts. A part payment will be required on completion of construction, prior to painting.
It is always difficult to predict when a particular order will be completed. My present order book contains about two years' work for construction but I can usually process painting in about twelve months (pregrouping a little longer if research is required).
Owing to one or two unfortunate incidents in the past I insist on final payment before delivery.
All products are fully guaranteed for three years, any faulty work will be rectified without charge (except when the fault is deemed to be based on colour of a proprietary paint). I have many satisfied customers who give me further orders and it is my intention that this situation shall continue.
Click on panel below for pictures of completed commissions