|
|
PARKSIDE DUNDAS
|
![]() |
Information updated 9 June 2007
PARKSIDE DUNDAS 4MM SCALE ACCESSORIES AND UNDERFRAMES
Accessories, Underframes, Couplings, Meridian, Chivers Finelines, C-Rail Intermodal
All prices in English Pounds
| Accessories |
PRICE |
|||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| PA01 | Wagon Loads (Lima, Dapol etc.) - Pack of Three Same Type:- Either Coal, Ore or Limestone | 1.36 | 1.60 | |
| PA02 | Wagon Loads (Hornby) - Pack of Three Same Type:- Either Coal, Ore or Limestone | 1.36 | 1.60 | |
| PA04 | Trestle Set | 1.36 | 1.60 | |
| PA05 | Bolster Set | 1.36 | 1.60 | |
| PA11 | HORNBY X171 Tension Lock Coupling, (pair) | 0.80 | ||
| PA12 | HORNBY X171 Tension Lock Coupling & Coupling Mounting Block, (pair) | 0.95 | ||
| PA13 | Coupling Mounting Blocks to suit HORNBY Tension Lock Couplings, (pair) | 0.15 | ||
| PA14 | LNER DX Open Container | 1.36 | 1.60 | |
| PA15 | Coal Loads for Hornby MGR Hopper Wagons (Pack of 10) | 4.13 | 4.85 | |
| PA17 | Coal Loads for HBA/HEA Hopper Wagons (Bachmann, Dapol, Replica)(10) | 4.13 | 4.85 | |
| PA18 | BR FM Container (Diag. 201) | 2.04 | 2.40 | |
| PA19 | MGR Hopper Wagon Top (for Hornby MGR Hopper Wagon) - Pack of 5 | 4.13 | 4.85 | |
| PA20 | Wagon Loads for 24 Ton Hopper Wagon (Bachmann, Dapol, Replica) Pack of Three Same Type:- Either Coal, Ore or Limestone | 1.36 | 1.60 | |
| PA21 | BR BD Container (Diag. 3/050) - Kit components- | 2.04 | 2.40 | |
| PA22 | Fine chain, 13 links per inch, (pack of 1 yard) | 0.85 | 1.00 | |
| PA23 | Fine chain, 9 links per inch, (pack of 1 yard) | 1.28 | 1.50 | |
| PA24 | Coal Loads for 20/21 Ton Wagons (Hornby etc.) (Pack of 3) | 1.36 | 1.60 | |
| PA25 | Coal Loads for Bachmann MEA (3) | 1.36 | 1.60 | |
| PA26 | Coal Loads for Bachmann/Parkside Dundas 16 Ton Mineral (Pack of 3) | 1.36 | 1.60 | |
| PA27 | Coupling mounting blocks to suit Bachmann 36-025 and 36-026 Mk2 mini type couplings (15pr) | 2.30 | ||
| PA28 | Bachmann 36-026 Mk2 coupling mini type-long (10) | 2.35 | ||
| PA29 | Bachmann 36-025 Mk2 coupling mini type-short (10) | 2.35 | ||
| PA32 | Bachmann 36-027 Mk2 coupling NEM shaft (cranked) with pocket (10) | 2.75 | ||
| PA33 | Bachmann 36-030 Mk2 coupling NEM shaft (straight) with pocket (10) | 2.75 | ||
| PA31 | MEK Polystyrene cement (bottle) | 2.40 | ||
| Wagon Underframe Kits: comprising solebar/brake gear mouldings and floor as used in our kits |
PRICE |
|||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| PA06 | LNER 10ft. Vacuum Fitted, Clasp Brake Shoes (From Kit PC25) | 1.36 | 1.60 | |
| PA07 | BR 9ft. Unfitted Morton Brake (From Kit PC21) | 1.36 | 1.60 | |
| PA08 | BR/RCH 9ft. Unfitted Double Brake (From Kit PC22) | 1.36 | 1.60 | |
| PA09 | BR 10ft. Vacuum Fitted, Push Brake Shoes (From Kit PC07) | 1.36 | 1.60 | |
| PA10 | BR 12ft. Unfitted Morton Brake (From Kit PC31) | 1.36 | 1.60 | |
| PA16 | BR/LMS 10ft Vacuum Braked, Clasp Brake Shoes,
includes both LMS (J hanger) and BR type spring suspension (From Kit PC41) |
1.36 | 1.60 | |
| PA30 | VEA Chassis (from kit PC76) | 2.47 | 2.90 | |
| PU01 | '00' Catalogue | 1.00 | 1.00 | |
| ROGER SMITHS Model Couplings | PRICE | |||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| LP1 | 3-Link Couplings, unassembled, (4 pairs) | 4.00 | ||
| LP2 | Instanter Couplings, unassembled, (4 pairs) | 4.00 | ||
| LP3 | Steel loops for magnetic use (20) | 1.95 | ||
| MERIDIAN MODELS | PRICE | |||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| MP106 | Lifting Eyes & Hooks (etched brass parts) size2 | 3.75 | ||
| MP107 | Etched numbers (Sans serif) 6 & 8mm in height | 3.75 | ||
| MP109 | Etched numbers (Sans serif) 5, 4 & 3mm in height | 2.95 | ||
| CHIVERS FINELINES KITS (No wheels) | PRICE | |||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| RC444 | BR 20T 4w Ballast Wagon 'Lamprey' (new doors) 1979 - 1990s | 6.00 | ||
| RC445 | BR 20T 4w Ballast Wagon 'Crab' 1983 - 1990s | 6.00 | ||
| RC446 | BR 20T 4w Ballast Wagon 'Lamprey' (diag.1/570) 1951 - 1990s | 6.00 | ||
| RC447 | SR/BR 20T 2 Door Mineral Wagon (diag.1386) 1928 - 1960s | 6.00 | ||
| RC448 | SR/BR 20T 4w Ballast Wagon 'Tunny' (diag.1771) 1928 - 1990s | 6.00 | ||
| RC449 | SR/BR 15T 4w Ballast Wagon 'Ling' (diag.1773) 1928 - 1990s | 6.00 | ||
| In addition to the wheels required these kits are designed to use Bachmann 36037 Couplings. See item ref. PA32 | ||||
| C_RAIL INTERMODAL (Kits and transfers) | PRICE | |||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT | |
| CR01 | EVERGREEN, GENSTAR, OOCL, HAPAG-Lloyd & Mitsui OSK Lines, transfers for 20ft containers | 4.95 | ||
| CR02 | W H MALCOLM, transfers for 20ft containers | 4.95 | ||
| CR08 | P & O Nedlloyd, K LINE, HANKIN, NOL & YANG MING, transfers for 20ft containers | 4.95 | ||
| CR09 | HANJIN, YANG MING, OOCL, & P&O Transfers for 40ft containers | 4.95 | ||
| CR05 | IFF, transfers for 30ft Bulktainers | 4.95 | ||
| CR06 | UBC & IBC, transfers for 30ft Bulktainers | 4.95 | ||
| CR14 | BULKHAUL, transfers for 30ft Bulktainers and 20ft Tanktainers | 4.95 | ||
| CR15 | MAERSK, SEALAND & TRITON, Transfers for 40ft & 20ft containers | 4.95 | ||
| CR07 | 30ft. ISO Bulktainer kit | 4.50 | ||
| CR10 | 30ft. ISO Bulktainer kit (5 kits) | 21.00 | ||
| CR11 | 40ft x 8'6" Container | 5.00 | ||
| CR12 | 40ft x 8'6" Container (5 kits) | 23.50 | ||
| CR13 | Locking bars for 40ft and Bachmann 20ft and 45ft containers (pack of 3) | 3.00 | ||
Back to Parkside Index Back to Scalefour Links Page. Back to top.