|
|
PARKSIDE DUNDAS |
![]() |
Information updated 17 November 2007
PARKSIDE
DUNDAS ROLLING STOCK KITS - 7MM SCALE
Kits are complete with Slaters Fine Scale Wheels, see
Mail Order page for
the wheel exchange policy.
BR, GWR, LMS, LNER, SR, Private Owner
All prices in English Pounds
| BRITISH RAILWAYS |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS14 | BR 'Grampus' Engineers Wagon (Diag. 1/572) | 22.34 | 26.25 |
| PS15 | BR 21 Ton Coal Wagon (Diag. 1/107) | 22.34 | 26.25 |
| PS17 | BR 12 Ton Pipe Wagon (Diag. 1/462) | 22.34 | 26.25 |
| PS19 | BR 20 Ton Plate Wagon, part welded | 25.41 | 29.85 |
| PS20 | BR 21 Ton Double Bolster Wagon | 25.41 | 29.85 |
| PS21 | BR 21 Ton Trestle Wagon | 25.41 | 29.85 |
| PS25 | BR 24.5 Ton Coal Wagon (Diag. 1/115) | 22.34 | 26.25 |
| PS30 | BR 16 Ton Mineral Wagon (Non Vacuum Fitted) Diag. 1/108 | 22.34 | 26.25 |
| PS31 | BR 16 Ton Mineral Wagon (Ex MOT) Diag. 1/100 | 22.34 | 26.25 |
| PS32 | BR 16 Ton Mineral Wagon (Ex SNCF) Diag. 1/112 | 22.34 | 26.25 |
| PS37 | BR 10 Ton Fish Van - Insulated Body Recessed Door | 25.41 | 29.85 |
| PS38 | BR 13 Ton Sand Wagon (Diag. 1/071) | 22.34 | 26.25 |
| PS102 | BR 12 Ton Insulated Fish Van (Diag. 800)
|
25.41 | 29.85 |
| PS104 | BR 21 Ton Hopper (Diag.1/146) NEW . | 22.34 | 26.25 |
| GREAT WESTERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS23 | GWR 13 Ton Open Goods Wagon (Diag.O24) | 22.34 | 26.25 |
| PS24 | GWR 12 Ton Covered Goods Wagon (Diag.V33) | 22.34 | 26.25 |
| PS26 | GWR 12 Ton Covered Goods Wagon (Diag.V23/24) 1933 | 22.34 | 26.25 |
| PS27 | GWR 12 Ton Open Goods Wagon (Diag.O32/33) 1932 | 22.34 | 26.25 |
| PS28 | GWR 12 Ton Covered Goods Wagon, Plywood body (Diag.V36/37) 1944 | 22.34 | 26.25 |
| PS29 | GWR 12 Ton Fruit Van (Diag.Y8) 1937 | 22.34 | 26.25 |
| PS34 | GWR 12 Ton Motor Car Van MOGO (Diag. G31) | 22.34 | 26.25 |
| PS35 | GWR 12 Ton Motor Car Van MOGO (Diag. G43) | 22.34 | 26.25 |
| PS39 | GWR Container Wagon (Diag. H7) with 'B' type container (BC1) | 26.77 | 31.45 |
| PS41 | GWR 20 Ton 'Felix Pole' Coal Wagon (N23) | 22.34 | 26.25 |
| PS43 | GWR Container Wagon (Diag. H7) | 22.34 | 26.25 |
| PS44 | GWR 20 Ton Goods Brake Van (AA19) | 26.77 | 31.45 |
| PS47 | GWR 21 Ton Loco Coal Wagon (N28) | 22.34 | 26.25 |
| PS48 | GWR 'Tevan' Goods Van (V32) | 22.34 | 26.25 |
| PS49 | GWR Mica Insulated Van (Diag. X9) | 22.34 | 26.25 |
| LONDON MIDLAND & SCOTTISH RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS07 | LMS 12 Ton Van (D1664) | 21.41 | 25.15 |
| PS08 | LMS Beer Van (D1817) | 21.41 | 25.15 |
| PS09 | LMS Ventilated Van, corrugated ends (D1832A) | 21.41 | 25.15 |
| PS10 | LMS Ventilated Van, steel body (D1828) | 21.41 | 25.15 |
| PS18 | LMS Meat Van (D1670) | 21.41 | 25.15 |
| PS20 | LMS 21 Ton Double Bolster Wagon | 25.41 | 29.85 |
| PS22 | LMS 20 Ton Plate Wagon (rivetted) | 25.41 | 29.85 |
| PS40 | LMS 20 Ton Goods Brake Van (D1657) | 26.77 | 31.45 |
| PS42 | LMS 12 Ton Open Wagon (D1667) | 22.34 | 26.25 |
| LONDON & NORTH EASTERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS01 | LNER (ex NBR) 'Jubilee' Coal Wagon | 21.41 | 25.15 |
| PS02 | LNER (ex NBR) 8 Ton Goods Van | 21.41 | 25.15 |
| PS04 | LNER 12 Ton Goods Van | 21.41 | 25.15 |
| PS05 | LNER Standard Cattle Truck | 21.41 | 25.15 |
| PS06 | LNER (ex NBR) 4 Plank Open Goods Wagon | 21.41 | 25.15 |
| PS11 | LNER 12 Ton 6 Plank Open Wagon | 21.41 | 25.15 |
| PS16 | LNER Loco Coal Wagon (Diag. 77) | 22.34 | 26.25 |
| PS19 | LNER 20 Ton Plate Wagon, all welded | 25.41 | 29.85 |
| PS20 | LNER 21 Ton Double Bolster Wagon | 25.41 | 29.85 |
| PS22 | LNER 20 Ton Plate Wagon (rivetted) | 25.41 | 29.85 |
| PS36 | LNER 10 Ton Fish Van (Diag. 134) - Traditional Body | 25.41 | 29.85 |
| PS37 | LNER 10 Ton Fish Van (Diag. 134) - Insulated Body Recessed Door | 25.41 | 29.85 |
| PS45 | LNER 12 Ton Goods Van (Diag. 94) | 22.34 | 26.25 |
| PS46 | LNER 12 Ton Fruit Van (Diag. 106) | 22.34 | 26.25 |
| SOUTHERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS12 | Southern Railway 12 Ton 8 plank Open Wagon (Diag. 1379) | 21.41 | 25.15 |
| PS13 | Southern Railway 12 Ton Goods Van (Diag. 1428) | 21.41 | 25.15 |
| PS100 | Southern Railway Banana Van (Diag. 1478) | 22.34 | 26.25 |
| PS101 | Southern Railway Meat Van (Diag. 1486) | 22.34 | 26.25 |
| PS103 | Southern Railway 25 Ton Goods Brake Van (Diag 1579) | 26.77 | 31.45 |
| PRIVATE OWNERS | PRICE | ||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PS03 | RCH 1923 Pattern 7 Plank Mineral Wagon | 18.30 | 21.50 |
| PS33 | Steel chassis 13 Ton Mineral Wagon | 22.34 | 26.25 |
|
WAGONS WITH PRINTED LIVERY |
|||
| SS01 | Woodhall Coal Company, (from Kit PS01) | 30.95 | |
| SS02 | Lothian Coal Company, (from Kit PS01) | 30.95 | |
| SS03 | Coltness Iron Company, (from Kit PS01) | 30.95 | |
| SS04 |
R Taylor & Sons Ltd., (from Kit PS01) |
30.95 | |
| SS05 | Lochgelly Iron & Coal Company, (from Kit PS01) | 30.95 | |
| SS06 | The Alloa Coal Company, (from Kit PS01) | 30.95 | |
| SS07 | Wemyss Coal Company, (from Kit PS01) | 30.95 | |
| SS08 | Summers, Glasgow, (from Kit PS03) | 30.95 | |
| SS09 | Ormiston Coal Company, (from Kit PS01) | 30.95 | |
| SS10 | John Watson Ltd, (from Kit PS01) | 30.95 | |
| SS11 | Glasgow Iron & Steel Company, (from Kit PS03) | 30.95 | |
| SS12 | Denaby, (from Kit PS31) | 30.95 | |
| SS13 | Stewarts & Lloyds, (from Kit PS31) | 30.95 | |
| SS14 | Stephenson Clarke, (from Kit PS33) | 30.95 | |
| SS15 | Plean, (from Kit PS01) | 30.95 | |
| SS16 | Cowdenbeath Coal Coy, (from Kit PS01) | 30.95 | |
| SS17 | J & J Charlesworth, (from Kit PS33) | 30.95 | |
| SS18 | Devlin's Trawlers, (from Kit PS01) | 30.95 | |
| SS19 | Balgonie Colliery, (from Kit PS01) | 30.95 | |
| SS20 | Fife Coal Company, (from Kit PS01) | 30.95 | |
| SS21 | Ellis & McHardy, (from Kit PS01) | 30.95 | |
| SS22 | Vale of Neath Colliery Co., (from Kit PS41) | 30.95 | |
| SS23 | Fife Coal Company, (from Kit PS33) | 30.95 | |
| SS24 | Moore, (from Kit PS01) | 30.95 | |
| SS25 | Wilsons & Clyde , (from Kit PS01) | 30.95 | |
| SS26 | R & J Burns, (from Kit PS01) | 30.95 | |
| SS27 | James McAleer, (from Kit PS01) | 30.95 | |
| SS28 | Smith Hood & Co. Ltd. (from Kit PS01) | 30.95 | |
| SS29 | J. & A. Davidson, (from Kit PS01) | 30.95 | |
| SS30 | Haunchwood, (from Kit PS31) | 30.95 | |
| SS31 | Bruce Lindsay Bros. Ltd. (from Kit PS01) | 30.95 | |
| SS32 | Tarmac Ltd. (from kit PS31) | 30.95 | |
Back to Parkside Index Back to Scalefour Links Page. Back to top.