|
|
PARKSIDE DUNDAS
|
![]() |
Information updated 17 November 2007
PARKSIDE DUNDAS ROLLING STOCK KITS - 4MM SCALE
Kits are complete with Romford Metal Wheels, see
Mail Order page for
the wheel exchange policy.
BR, GWR, LMS, LNER, SR, Red Panda
All prices in English Pounds
| BRITISH RAILWAYS & PRIVATE OWNERS |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PC01A | BR 13 Ton Steel Open Goods Wagon (Diag. 1/.037, 1/.041) Photo. | 6.04 | 7.10 |
| PC02A | BR 13 Ton Open Goods Wagon (Diag. 1/.039, 1/.044) | 6.04 | 7.10 |
| PC03 | BR 21 Ton Coal Wagon -Kit components- -Under construction- | 4.60 | 5.40 |
| PC04 | BR 24.5 Ton Coal Wagon -Under construction- | 4.60 | 5.40 |
| PC07A | BR 12 Ton Goods Van, planked sides (diagram 1/208) with alternative plywood doors | 6.04 | 7.10 |
| PC08A | BR 12 Ton Goods Van, plywood sides (diagram 1/213) Ventilation scoops included to build Diagram 1/233 Fruit Van. | 6.04 | 7.10 |
| PC09A | BR 10 Ton Insulated Meat Van (Diag. 1/251) --NEW -- | 6.04 | 7.10 |
| PC19 | BR 16 Ton Mineral Wagon (Vacuum Fitted) | 4.60 | 5.40 |
| PC21 | BR 16 Ton Mineral Wagon (Non Vacuum Fitted) | 4.60 | 5.40 |
| PC22 | BR 16 Ton Mineral Wagon (French Type) -Kit components- | 4.60 | 5.40 |
| PC27 | BR 16 Ton Mineral Wagon (Slope Sides) | 4.60 | 5.40 |
| PC28 | BR Shock Absorbing Open Wagon | 4.60 | 5.40 |
| PC29 | BR Shock Absorbing Van -Under construction- | 4.60 | 5.40 |
| PC32 | BR 21 Ton Mineral Wagon: Rebuilt 1977 | 4.60 | 5.40 |
| PC41 | BR 12 Ton Van 'Vanwide' Diag. 1/217 (Vacuum Brake) | 4.60 | 5.40 |
| PC42 | BR 12 Ton Fruit Van (LMS design) D1/230 | 4.60 | 5.40 |
| PC43 | BR 12 Ton Pipe Wagon (Diag. 1/460) | 4.60 | 5.40 |
| PC45 | BR 13 Ton Medium Goods Wagon - Steel Body (Diag. 1/019) | 4.60 | 5.40 |
| PC46 | BR 'Conflat A' Container Wagon (Diag. 1/067) with FM Container | 6.04 | 7.10 |
| PC52 | BR 'Conflat A' Container Wagon (Diag. 1/067) with BD Container | 6.04 | 7.10 |
| PC53 | BR 12 Ton Insulated Fish Van (Diag. 800) | 6.04 | 7.10 |
| PC54 | BR 16 Ton Riveted Body Mineral Wagon (Non Vacuum Fitted) (Diag. 1/109) | 4.60 | 5.40 |
| PC55 | BR 22 Ton Tube Wagon (Diag. 1/447) | 6.04 | 7.10 |
| PC60 | BR Ale Pallet Wagon (Diag. 028) | 6.04 | 7.10 |
| PC63 | BR 26 Ton Iron Ore Tippler (Diag.1/185) | 5.57 | 6.55 |
| PC65 | BR 12 Ton Palvan (Diag. 1/211) second picture | 6.04 | 7.10 |
| PC68 | BR 'Clam' 21tonne ballast wagon | 6.04 | 7.10 |
| PC70 | BR 'Rudd' 21tonne ballast wagon | 6.04 | 7.10 |
| PC72 | BR 'Grampus'
Engineers Wagon (Diag.1/574) includes airbrake 'Rudd' rebuild
option |
6.04 | 7.10 |
| PC76 | BR VEA 12 Ton Van, (ex Vanwide) with FAT 19 Suspension | 6.04 | 7.10 |
| PC77 | BR 21 Ton Hopper (Diag 1/146) | 6.04 | 7.10 |
| PC78 | BR21 Ton Rebodied Hopper (Vac brake) --NEW-- | 6.04 | 7.10 |
| PRIVATE OWNERS | |||
| PC51 | Private Owner Grain Wagon photo. | 6.04 | 7.10 |
| PC69 | 7 plank coal wagon, RCH 1923 | 6.47 | 7.60 |
| PC71 | 8 plank coal wagon, RCH 1923 | 6.47 | 7.60 |
| PC73 | 7 plank coal wagon, RCH 1923, Fixed Ends. | 6.47 | 7.60 |
| PC75 | 5 Plank Mineral Wagon, RCH 1923 | 6.47 | 7.60 |
| GREAT WESTERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PC37 | GWR 'Python' Covered Carriage Truck | 8.00 | 9.40 |
| PC38 | GWR 'Mink D' Goods Van | 8.43 | 9.90 |
| PC44 | GWR 'Bloater' Fish Van (Diag. S8) | 8.43 | 9.90 |
| PC48 | GWR 'Mink G' Goods Van | 8.43 | 9.90 |
| PC64 | GWR 'BEETLE' Prize Cattle Wagon (W7) 1927 version | 8.00 | 9.40 |
| PC67 | GWR 'BEETLE' Prize Cattle Wagon (W7) 1907 version | 8.00 | 9.40 |
| PC74 | GWR 'Fruit D' Van (Diag Y11) | 8.43 | 9.90 |
| LONDON MIDLAND & SCOTTISH RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PC33 | LMS 4 Wheel CCT (D1929) | 8.00 | 9.40 |
| PC40 | LMS 4 Wheel Motor Car Van (Diag. 2026) | 8.00 | 9.40 |
| PC49 | LMS 20 Ton Goods Brake Van (D1657) | 8.00 | 9.40 |
| PC58 | LMS ex MR
Design 20 Ton Goods Brake Van (D1659) |
8.00 | 9.40 |
| PC59 | LMS 6 Ton Fish Van (Diag. 2059) | 6.04 | 7.10 |
| LONDON & NORTH EASTERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PC13 | LNER Bulk Grain Van 1931 | 4.60 | 5.40 |
| PC14 | LNER 20 Ton Brake Van 1924 | 4.60 | 5.40 |
| PC16 | LNER 20 Ton Plate Wagon 1940 | 4.60 | 5.40 |
| PC17 | LNER 21 Ton Trestle Wagon | 4.60 | 5.40 |
| PC18 | LNER 21 Ton Twin Bolster Wagon 1943 -Under construction- | 4.60 | 5.40 |
| PC20 | LNER Bogie Sulphate Wagon | 7.45 | 8.75 |
| PC23 | LNER Bogie Brick Wagon | 7.45 | 8.75 |
| PC24 | LNER (ex NER) Bogie Bolster Wagon (Quad) -Under construction- | 7.45 | 8.75 |
| PC25 | LNER 12 Ton 5 Plank Open Wagon | 4.60 | 5.40 |
| PC26 | LNER 12 Ton Van (Corrugated Ends) | 4.60 | 5.40 |
| PC30 | LNER Extra Long CCT (4 Wheel) | 8.00 | 9.40 |
| PC31 | LNER 21 Ton Loco Coal Wagon - photo | 4.60 | 5.40 |
| PC35 | LNER 'Conflat S' Container Wagon with DX Container - photo | 4.60 | 5.40 |
| PC50 | LNER Standard Cattle Truck (Diag. 39) | 6.04 | 7.10 |
| PC56 | LNER 10 Ton Fish Van (Diag. 134) - Traditional Body |
6.04 | 7.10 |
| PC57 | LNER/ER 10 Ton
Fish Van (Diag. 134)- Insulated Body Recessed Door |
6.04 | 7.10 |
| PC61 | LNER 12 Ton Goods Van (Diag. 94) | 6.04 | 7.10 |
| PC62 | LNER 12 Ton Fruit Van (Diag. 106) | 6.04 | 7.10 |
| PC66 | LNER 12 Ton Low Sided Wagon 'Lowfit'(Diag. 1/109) , second picture dwg | 5.57 | 6.55 |
| SOUTHERN RAILWAY |
PRICE |
||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| PC34 | Southern 'BY' Utility Van | 8.00 | 9.40 |
| PC36 | Southern Railway (ex SECR) PMV Parcels Van | 8.00 | 9.40 |
| PC39 | Southern Railway CCT Parcels Van | 8.00 | 9.40 |
| PC47 | Southern Railways CCT Parcels Van - Plywood Sides |
8.00 | 9.40 |
| RED PANDA RAILWAY MODELS (Rolling Stock Kits) | PRICE | ||
| CODE | DESCRIPTION | Ex. VAT | Incl. VAT |
| RK01 | BR Lowfit wagon (Dia. 1/002, Lot 2998) | 3.19 | 3.75 |
| RK02 | BR Plywood Shocvan (Diag 1/220. aIso covers lot 3117 to Diag 1/218) | n/a | n/a |
| RK03 | BR 13t Sand Tippler (Dia. 1/073) | 3.19 | 3.75 |
| RL01 | BR 13t Sand Tippler (Dia. 1/073) Four body pack, includes transfers, special limited edition of 500. (requires PA07 or RA01 chassis) | 6.81 | 8.00 |
| RA01 |
BR lOft Wagon Underframe Kit 8 shoe clasp, vac bake fitted, with offset vee-hangers and lift-link brake levers |
1.49 | 1.75 |
Back to Parkside Index Back to Scalefour Links Page. Back to top.