| Code* | Size | Scale | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|---|---|
| 4S00 | 3' 1½" | 12mm | 8 spoke (plain) wheels | 1.02 | 1.20 |
| 4S01 | 3' 1½" | 12mm | 8 spoke (open) wheels | 1.02 | 1.20 |
| 4S02 | 3' 1½" | 12mm | 3 hole disc wheels | 1.02 | 1.20 |
| 4S06 | 3' 1½" | 12mm | 10 spoke (plain) wheels | 1.02 | 1.20 |
| 4S07 | 2' 7½" | 10.5mm | Plain disc 'Lowmac' wheels | 1.02 | 1.20 |
| 4S08 | 2' 7½" | 10.5mm | 10 spoke 'Lowmac' wheels | 1.02 | 1.20 |
| 4S11 | 3' 1½" | 12mm | Mansell wheels | 1.02 | 1.20 |
| 4S12 | 2' 7½" | 10.5mm | Disc wheels (with disc brakes) supplied with inside bearing axles on request. | 1.02 | 1.20 |
| 4S13 | 3' 1½" | 12mm | Disc wheels (with disc brakes) | 1.02 | 1.20 |
| 4S17 | 2' 7½" | 10.5mm | 8 spoke (plain) wheels | 1.02 | 1.20 |
| 4S18 | 3' 1½" | 12mm | 4 hole disc wheels | 1.02 | 1.20 |
| * Note: These order codes are for P4 wheels, change S to 0 for finescale 00 or to E for EM wheels, otherwise you will get P4 wheels in your order. | |||||
| Code* | Size | Scale | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|---|---|
| 4S03 | 3' 7½" | 14mm | 8 spoke (open) wheels | 1.02 | 1.20 |
| 4S04 | 3' 7½" | 14mm | Mansell wheels | 1.02 | 1.20 |
| 4S05 | 3' 7½" | 14mm | Plain disc wheels | 1.02 | 1.20 |
| 4S09 | 3' 0" | 12mm | DMU & coach plain disc wheels | 1.02 | 1.20 |
| 4S10 | 3' 7½" | 14mm | 8 spoke (plain) wheels | 1.02 | 1.20 |
| 4S14 | 3' 7½" | 14mm | Disc wheels (with disc brakes) | 1.02 | 1.20 |
| 4S15 | 3' 7½" | 14mm | 10 spoke (plain) wheels | 1.02 | 1.20 |
| 4S16 | 3' 7½" | 14mm | 4 Hole Disc for Pullmans | 1.02 | 1.20 |
| * Note: These order codes are for P4 wheels, change S to O for finescale 00 or to E for EM wheels, otherwise you will get P4 wheels in your order. | |||||
| Code | Item | Price ex VAT-(£.p) |
Price inc. VAT(£.p) |
|---|---|---|---|
| 4M690 | Underframe queen posts (pack of 4) | 3.58 | 4.20 |
| 4M710 | Ventilators - shell type (pack of 20) | 1.45 | 1.70 |
| 4M722 | Ventilators - torpedo type (pack of 20) | 1.45 | 1.70 |
| 4M795 | Table lamps, dropped head pattern (pack of 6) | 3.58 | 4.20 |
| 4M796 | Table lamps, upright pattern (pack of 6) |
| Code | Item--- | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|
| 4M52 | Bushes for 'shorting out' Jackson/Romford wheels (pack of 10) | 1.70 | 2.00 |
| 4M63 | Pin point axle bearings (pack of 40) | 2.21 | 2.60 |
| 4M63F | Flangeless pin point axle bearings (pack of 40) | 2.21 | 2.60 |
| 4M63W | Waisted pin point axle bearings (pack of 40) | 2.21 | 2.60 |
| Code | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|
| 4MM40 | Nine foot wheelbase kit | 8.94 | 10.50 |
| 4MM41 | Ten foot wheelbase kit | 8.94 | 10.50 |
| Code | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|
| 4950 | Wagon buffer heads and springs (Pack of 20) | 6.64 | 7.80 |
| 4951 | Wagon buffer bushes, short (Pack of 20) | 1.45 | 1.70 |
| 4952 | Wagon buffer bushes, long (Pack of 20) | 1.45 | 1.70 |
| 4960 | RCH standard wagon buffers (Pack of 4) | 3.83 | 4.50 |
| 4961 | RCH mineral wagon buffers (Pack of 2 mineral and 2 std) | 3.83 | 4.50 |
| 4962 | RCH fitted wagon/van buffers (Pack of 4) | 3.83 | 4.50 |
| 4963 | GWR wagon buffers (Pack of 4) | 3.83 | 4.50 |
| 4964 | GWR van buffers (Pack of 4) | 3.83 | 4.50 |
| 4965 | SR van buffers (Pack of 4) | 3.83 | 4.50 |
| 4966 | LNWR wagon buffers, 2 rib type (Pack of 4) | 3.83 | 4.50 |
| 4967 | MR/PO wagon buffers, turned brass body (Pack of 4) | 3.83 | 4.50 |
My small range of sprung coach buffers has the same specification as the wagon buffers above. The buffer bodies are manufactured in brass for strength whilst the
buffer heads are turned in steel for realism. They are available in packs containing
sufficient parts for four buffers whilst the pack of 20 heads and springs should be used
in conjunction with the wagon buffer bushes listed (codes 4951 and 4952).
| Code | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|
| 4968 | 13" coach buffers, early short type (Pack of 4) | 3.83 | 4.50 |
| 4969 | 13" coach buffers, early long type (Pack of 4) | 3.83 | 4.50 |
| 4970 | 16" coach buffers, early long type (Pack of 4) | 3.83 | 4.50 |
| 4971 | 16" coach buffer heads and springs (Pack of 20) | 6.64 | 7.80 |
A sheet of etched wagon strapping containing all the necessary styles of strapping
found on wooden-bodied goods wagons. Etched in .012" brass the sheet has been
designed to provide sufficient strapping for three different types of vehicles, a 5-plank
open wagon. a 7-plank open wagon and any one of the numerous types of goods vans. All you
have to do is provide the body, either in metal, plasticard. marine ply or whatever, and
away you go.
| Code | Item | Price ex VAT-(£.p) | Price inc. VAT(£.p) |
|---|---|---|---|
| 4MM33 | Wagon strapping | 8.09 | 9.50 |